SERVICE TO MANKIND          SERVICE TO MANKIND       SERVICE TO MANKIND          SERVICE TO MANKIND

 

 

HOME

ABOUT US

CONTACT US

DOWNLOADS

AMERICAN GOVERNMENT "TERRORIST" WATCH LIST

ECONOMICS

FEEDBACK

ISLAMIC ART

ISLAM FOR KIDS

ISLAM IN CHINA

ISLAMIC HISTORY

ISLAMIC HOLIDAYS

ISLAMIC SCIENCE

LATEST NEWS

MUSLIM WORLD

MUSLIM PHILOSPHY

MOON SIGHTING

OIL & WAR

PILLARS OF ISLAM

PRAYER TIME CALCULATOR

SEEKING ISLAMIC KNOWLEDGE

 

 

Islamservices.org

SERVICE TO MANKIND

 

 

Prayer times for 6 million cities, Islamic Calendar, Date converter, Islamic Web Directory, Photo gallery

Prayer Times for more than 6 million cities around the world:

Prayer Times For 6 Million Cities Worldwide

Country:

 

Gregorian/Hijri Calendar

Hijri/Gregorian Calendar

 

Download Athan software (FREE)

 

Date Conversion from Gregorian- Hijri Vice Versa

Date Conversion
Gregorian to Hijri Hijri to Gregorian
Day: Month: Year

 

Bait-al-Maqdis:  First Qiblah

AT THE HEART OF JERUSALEM is the Noble Sanctuary or Al-Haram al-Sharif, enclosing over 35 acres of fountains, gardens, buildings and domes. At its southernmost end is Al-Aqsa Mosque and at its center the celebrated Dome of the Rock. The entire area is regarded as Baitul-Maqdis or Al-Qudus and comprises nearly one sixth of the walled city of Jerusalem.

It is clear that Masjid al-Aqsa and Dome of the Rock (Qubbat as-Sakhrâ) are two separate buildings, and not synonymous with each other as believed by some Muslims. However, both these buildings are within the enclosure of Haraam as-Shareef (The Noble Sanctuary) referred to in Qur'an as "the Furthest Mosque" in Surah al-Israa'(Chapter 17), verse 1.

Below on left is The Dome of the Rock (also known as Masjid as-Sakhra) and on right is Masjid-al-Aqsa. Click on these to see full size view.

 

Islamic Web Directory

Calculating Prayer Times

Islamic  Photogallery

 

Islamic Holidays, 2002–2007 (A.H. 1423–1428)

In the Year
of the Hegira
Muharram
(Islamic New Year)
Mawlid an-Nabi
(Muhammad's
Birthday)
Ramadan
begins
Eid al-Fitr
(Ramadan ends)
Eid al-Adha
(Festival of
Sacrifice)
A.H. 1423 March 15, 2002 May 24, 2002 Nov. 6, 2002 Dec. 6, 2002 Feb. 12, 2003
A.H. 1424 March 5, 2003 May 14, 2003 Oct. 27, 2003 Nov. 26, 2003 Feb. 2, 2004
A.H. 1425 Feb. 22, 2004 May 2, 2004 Oct. 16, 2004 Nov. 14, 2004 Jan. 21, 2005
A.H. 1426 Feb. 10, 2005 April 21, 2005 Oct. 5, 2005 Nov. 4, 2005 Jan. 10, 2006
A.H. 1427 Jan. 31, 2006 April 11, 2006 Sept. 24, 2006 Oct. 24, 2006 Dec. 31, 2006
A.H. 1428 Jan. 20, 2007 March 31, 2007 Sept. 13, 2007 Oct. 13, 2007 Dec. 20, 2007
NOTE: All holidays begin at sundown on the evening before the date given. The Islamic calendar is based on lunar observation; thus, the above dates may vary by one or two days. Dates apply to North America.

Calculating Prayer Times

Islam Prayer Times

For Muslims it is obligatory to perform five prayers throughout the day and the night.
These are: Fajr, Dhuhr, Asr, Maghrib, Isha.
The times of the prayer are determined by the position of the sun.

 

   

Time

Dawn Prayer (before sunrise)
Beginning time for morning prayers
1.Fajr Angle of the sun under the horizon
Islamic Society of North America: 15°
University Of Karachi, Muslim World League: 18°
Umm Al-Qura University: 19°
Sunrise
end time for morning prayers
Shuruq  
Noon Prayer 2.Dhuhr, Zhuhr The time of Zuhr starts when sun passes its zenith.
Afternoon Prayer 3.Asr begins when the length of the shadow of a vertical rod
Hanafi:
is equal to its shadow at noon plus twice the length of the rod.
Shafi: is equal to the length of the rod plus its shadow at noon.
It ends about 10 minutes before sunset.
Sunset Prayer 4.Maghrib begins immediately after sunset
Evening (Night) Prayer 5.Isha begins, at moderate latitudes, when the sky is completely dark and ends just before the Dawn Prayer.
Angle of the sun under the horizon
Islamic Society of North America: 15°
Muslim World League: 17°
University Of Karachi: 18°
Umm Al-Qura University: 90 minutes after the Sunset

Berlin (52.51° N, 13.41° E) on Jan 1

 


Example 1:

Online calculator: Islamic Agenda Prayer Times

 


Example 2:

Online calculator: PrayerMinder Home Page

 

2005 Phases of the Moon

Universal Time

      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m          d  h  m          d  h  m          d  h  m

                                                   JAN.   3 17 46
JAN.  10 12 03   JAN.  17  6 57   JAN.  25 10 32   FEB.   2  7 27
FEB.   8 22 28   FEB.  16  0 16   FEB.  24  4 54   MAR.   3 17 36
MAR.  10  9 10   MAR.  17 19 19   MAR.  25 20 58   APR.   2  0 50
APR.   8 20 32   APR.  16 14 37   APR.  24 10 06   MAY    1  6 24
MAY    8  8 45   MAY   16  8 56   MAY   23 20 18   MAY   30 11 47
JUNE   6 21 55   JUNE  15  1 22   JUNE  22  4 14   JUNE  28 18 23
JULY   6 12 02   JULY  14 15 20   JULY  21 11 00   JULY  28  3 19
AUG.   5  3 05   AUG.  13  2 38   AUG.  19 17 53   AUG.  26 15 18
SEPT.  3 18 45   SEPT. 11 11 37   SEPT. 18  2 01   SEPT. 25  6 41
OCT.   3 10 28   OCT.  10 19 01   OCT.  17 12 14   OCT.  25  1 17
NOV.   2  1 24   NOV.   9  1 57   NOV.  16  0 57   NOV.  23 22 11
DEC.   1 15 01   DEC.   8  9 36   DEC.  15 16 15   DEC.  23 19 36
DEC.  31  3 12




 

2006 Phases of the Moon

Universal Time

      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m          d  h  m          d  h  m          d  h  m
       
                 JAN.   6 18 56   JAN.  14  9 48   JAN.  22 15 14   
JAN.  29 14 15   FEB.   5  6 29   FEB.  13  4 44   FEB.  21  7 17
FEB.  28  0 31   MAR.   6 20 16   MAR.  14 23 35   MAR.  22 19 11
MAR.  29 10 15   APR.   5 12 01   APR.  13 16 40   APR.  21  3 28
APR.  27 19 44   MAY    5  5 13   MAY   13  6 51   MAY   20  9 21 
MAY   27  5 26   JUNE   3 23 06   JUNE  11 18 03   JUNE  18 14 08
JUNE  25 16 05   JULY   3 16 37   JULY  11  3 02   JULY  17 19 13 
JULY  25  4 31   AUG.   2  8 46   AUG.   9 10 54   AUG.  16  1 51
AUG.  23 19 10   AUG.  31 22 57   SEPT.  7 18 42   SEPT. 14 11 15 
SEPT. 22 11 45   SEPT. 30 11 04   OCT.   7  3 13   OCT.  14  0 26 
OCT.  22  5 14   OCT.  29 21 25   NOV.   5 12 58   NOV.  12 17 45 
NOV.  20 22 18   NOV.  28  6 29   DEC.   5  0 25   DEC.  12 14 32 
DEC.  20 14 01   DEC.  27 14 48   




 

2007 Phases of the Moon

Universal Time

      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m          d  h  m          d  h  m         d  h  m
       
                                  JAN.   3 13 57   JAN. 11 12 45    
JAN.  19  4 01   JAN.  25 23 01   FEB.   2  5 45   FEB. 10  9 51 
FEB.  17 16 14   FEB.  24  7 56   MAR.   3 23 17   MAR. 12  3 54
MAR.  19  2 43   MAR.  25 18 16   APR.   2 17 15   APR. 10 18 04
APR.  17 11 36   APR.  24  6 36   MAY    2 10 09   MAY  10  4 27
MAY   16 19 27   MAY   23 21 03   JUNE   1  1 04   JUNE  8 11 43
JUNE  15  3 13   JUNE  22 13 15   JUNE  30 13 49   JULY  7 16 54
JULY  14 12 04   JULY  22  6 29   JULY  30  0 48   AUG.  5 21 20
AUG.  12 23 03   AUG.  20 23 54   AUG.  28 10 35   SEPT. 4  2 32
SEPT. 11 12 44   SEPT. 19 16 48   SEPT. 26 19 45   OCT.  3 10 06
OCT.  11  5 01   OCT.  19  8 33   OCT.  26  4 52   NOV.  1 21 18
NOV.   9 23 03   NOV.  17 22 33   NOV.  24 14 30   DEC.  1 12 44
DEC.   9 17 40   DEC.  17 10 18   DEC.  24  1 16   DEC. 31  7 51




 

2008 Phases of the Moon

Universal Time

      NEW MOON   FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m         d  h  m          d  h  m          d  h  m
       
JAN.   8 11 37   JAN. 15 19 46   JAN.  22 13 35   JAN.  30  5 03
FEB.   7  3 44   FEB. 14  3 33   FEB.  21  3 30   FEB.  29  2 18
MAR.   7 17 14   MAR. 14 10 46   MAR.  21 18 40   MAR.  29 21 47
APR.   6  3 55   APR. 12 18 32   APR.  20 10 25   APR.  28 14 12
MAY    5 12 18   MAY  12  3 47   MAY   20  2 11   MAY   28  2 57
JUNE   3 19 23   JUNE 10 15 04   JUNE  18 17 30   JUNE  26 12 10
JULY   3  2 19   JULY 10  4 35   JULY  18  7 59   JULY  25 18 42
AUG.   1 10 13   AUG.  8 20 20   AUG.  16 21 16   AUG.  23 23 50
AUG.  30 19 58   SEPT. 7 14 04   SEPT. 15  9 13   SEPT. 22  5 04  
SEPT. 29  8 12   OCT.  7  9 04   OCT.  14 20 02   OCT.  21 11 55
OCT.  28 23 14   NOV.  6  4 03   NOV.  13  6 17   NOV.  19 21 31
NOV.  27 16 55   DEC.  5 21 26   DEC.  12 16 37   DEC.  19 10 29
DEC.  27 12 22       




 

2009 Phases of the Moon

Universal Time

      NEW MOON    FIRST QUARTER       FULL MOON     LAST QUARTER

       d  h  m          d  h  m         d  h  m          d  h  m
       
                 JAN.   4 11 56   JAN. 11  3 27   JAN.  18  2 46
JAN.  26  7 55   FEB.   2 23 13   FEB.  9 14 49   FEB.  16 21 37
FEB.  25  1 35   MAR.   4  7 46   MAR. 11  2 38   MAR.  18 17 47 
MAR.  26 16 06   APR.   2 14 34   APR.  9 14 56   APR.  17 13 36  
APR.  25  3 23   MAY    1 20 44   MAY   9  4 01   MAY   17  7 26
MAY   24 12 11   MAY   31  3 22   JUNE  7 18 12   JUNE  15 22 15
JUNE  22 19 35   JUNE  29 11 28   JULY  7  9 21   JULY  15  9 53  
JULY  22  2 35   JULY  28 22 00   AUG.  6  0 55   AUG.  13 18 55  
AUG.  20 10 02   AUG.  27 11 42   SEPT. 4 16 03   SEPT. 12  2 16
SEPT. 18 18 44   SEPT. 26  4 50   OCT.  4  6 10   OCT.  11  8 56  
OCT.  18  5 33   OCT.  26  0 42   NOV.  2 19 14   NOV.   9 15 56  
NOV.  16 19 14   NOV.  24 21 39   DEC.  2  7 30   DEC.   9  0 13  
DEC.  16 12 02   DEC.  24 17 36   DEC. 31 19 13




 

2010 Phases of the Moon

Universal Time

     NEW MOON    FIRST QUARTER        FULL MOON    LAST QUARTER

      d  h  m          d  h  m          d  h  m         d  h  m
      
                                                  JAN.  7 10 39       
JAN. 15  7 11   JAN.  23 10 53   JAN.  30  6 18   FEB.  5 23 48
FEB. 14  2 51   FEB.  22  0 42   FEB.  28 16 38   MAR.  7 15 42
MAR. 15 21 01   MAR.  23 11 00   MAR.  30  2 25   APR.  6  9 37  
APR. 14 12 29   APR.  21 18 20   APR.  28 12 18   MAY   6  4 15  
MAY  14  1 04   MAY   20 23 43   MAY   27 23 07   JUNE  4 22 13  
JUNE 12 11 15   JUNE  19  4 29   JUNE  26 11 30   JULY  4 14 35  
JULY 11 19 40   JULY  18 10 11   JULY  26  1 37   AUG.  3  4 59  
AUG. 10  3 08   AUG.  16 18 14   AUG.  24 17 05   SEPT. 1 17 22  
SEPT. 8 10 30   SEPT. 15  5 50   SEPT. 23  9 17   OCT.  1  3 52  
OCT.  7 18 44   OCT.  14 21 27   OCT.  23  1 36   OCT. 30 12 46  
NOV.  6  4 52   NOV.  13 16 39   NOV.  21 17 27   NOV. 28 20 36  
DEC.  5 17 36   DEC.  13 13 59   DEC.  21  8 13   DEC. 28  4 18  

 

Hit Counter